Parts by Type

print This page

Slip Yokes

Filters: SPLINE COUNT = 16 , VEHICLE CLASS = HD,
PART NUMBER SERIES SPLINE COUNT SPLINE DIA. C/L TO END C/L TO WASHER JOINT ANGLE BOOT KIT DUST CAP NOTES VEHICLE CLASS BRAND
5-3-1411KX 1610 16 2.000 10.312 1.938 27 0 5-86-68 Slip yoke plug 5-68-174, Lube fitting 500168-2,
BP Style
HD Spicer
5-3-1711KX 1610 16 2.000 10.312 2.440 35 0 5-86-68 Slip yoke plug 5-68-164, Lube fitting 500168-2,
BP Style
HD Spicer
5-3-2261KX 1610 16 2.000 10.812 3.188 35 0 5-86-68 Slip yoke plug 5-68-164, Lube fitting 500168-2,
BP Style
HD Spicer
5-3-3121KX 1610 16 2.000 11.938 3.688 45 0 5-86-68 Slip yoke plug 5-68-164, Lube fitting 500168-2,
BP Style
HD Spicer
5-3-398X 1610 16 2.000 6.750 2.688 0 0 0 ### OBSOLETE ### HD Spicer
5-3-108KX 1610 16 2.000 7.812 1.440 22 0 5-86-68 Slip yoke plug 5-68-174, Lube fitting 500168-2,
BP Style
HD Spicer
5-3-488KX 1610 16 2.000 8.188 1.940 0 0 5-86-68 HD Spicer
5-3-368KX 1610 16 2.000 8.875 1.440 22 0 5-86-68 Slip yoke plug 5-68-174, Lube fitting 500168-2,
BP Style
HD Spicer
5-3-288KX 1610 16 2.000 9.312 3.188 30 0 5-86-68 Slip yoke plug 5-68-174, Lube fitting 500168-2,
BP Style
HD Spicer
6-3-3151KX 1710 16 2.500 10.310 2.440 0 0 6.3-86-18 Slip yoke plug 6-68-38X, Lube fitting 500168-2, BP style HD Spicer
6-3-3481KX 1710 16 2.500 10.719 3.219 45 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD Spicer
6.3-3-21KX 1760 16 2.500 11.156 2.469 30 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD Spicer
6-3-2651KX 1710 16 2.500 11.688 2.438 30 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD Spicer
6-3-3171KX 1710 16 2.500 11.688 2.438 30 0 6.3-86-18 Relief valve in plug HD Spicer
6-3-3461KX 1710 16 2.500 11.719 3.219 45 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD Spicer
6-3-3501KX 1710 16 2.500 11.969 3.219 45 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD Spicer
6-3-3441KX 1710 16 2.500 12.719 3.219 45 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD Spicer
6-3-2761KX 1710 16 2.500 6.719 1.719 30 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
6-3-2741KX 1710 16 2.500 7.469 1.719 30 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
6-3-2801KX 1710 16 2.500 7.969 1.719 20 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
6-3-2721X 1710 16 2.500 8.469 1.719 30 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
6-3-2631KX 1710 16 2.500 8.844 1.719 22 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
6.3-3-41KX 1760 16 2.500 9.250 2.922 30 0 6.3-86-18 Metal, slip yoke plug no. is 6.3-68-14 HD Spicer
6-3-3521KX 1710 16 2.500 9.344 2.516 0 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
5-3-3101KXM 1610 16 2.500 9.500 2.000 0 0 6.3-86-18 Metric yoke HD Spicer
6-3-2671KX 1710 16 2.500 9.594 1.719 22 0 6.3-86-18 Slip yoke plug 6-68-74, Lube fitting 500168-2, BP style HD Spicer
8-3-391KX 1880 16 3.000 10.031 2.031 22 0 6.5-86-38 Slip yoke plug 868-13, Lube fitting 500168-2, BP style HD Spicer
6.5-3-1351KX 1810 16 3.000 10.250 2.375 30 0 6.5-86-38 Slip yoke plug 6.5-68-64, Lube fitting 500168-2, BP style HD Spicer
8-3-411KX 1880 16 3.000 11.656 2.469 22 0 6.5-86-38 Slip yoke plug 8-68-13, Lube fitting 500168-2, BP style HD Spicer
6.5-3-1371KX 1810 16 3.000 11.875 2.375 30 0 6.5-86-38 Slip yoke plug 6.5-68-64, Lube fitting 500168-2, BP style HD Spicer
6.5-3-1431KX 1810 16 3.000 8.938 1.562 30 0 6.5-86-38 Slip yoke plug 6.5-68-74, Lube fitting 500168-2, BP style HD Spicer
6-3-3661X 1710 16 2.500 7.219 1.720 0 0 0 Slip Yoke plug 6-68-74
BP Style
HD Spicer
6-3-2591KX 1710 16 2.500 11.969 3.219 0 0 6.3-86-18 Replaced by 6-3-3501KX,
Slip Yoke plug 6.5-68-74, Lube fitting 500168-2, BP Style
HD Spicer
6.5-3-1761X 1810 16 3.000 11.880 3.140 0 0 0 Slip Yoke plug 6.5-68-64, Lube fitting 500168-2, BP Style HD Spicer
P6-3-2651KX 1710 16 2.500 11.688 2.438 30 0 6.3-86-18 HD PTI
P6-3-2671KX 1710 16 2.500 9.594 1.719 22 0 BP style HD PTI
P6.3-3-21KX 1760 16 2.500 11.156 2.469 30 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD PTI
P6.3-3-41KX 1760 16 2.500 9.250 2.922 30 0 6.3-86-18 Metal, slip yoke plug no. is 6.3-68-14 HD PTI
P6.5-3-1351KX 1810 16 3.000 10.250 2.375 30 0 6.5-86-38 Slip yoke plug 6.5-68-64, Lube fitting 500168-2, BP style HD PTI
P5-3-2261KX 1610 16 2.000 10.812 3.188 35 0 5-86-68 Slip yoke plug 5-68-164, Lube fitting 500168-2,
BP Style
HD PTI
P6-3-3441KX 1710 16 2.500 12.719 3.219 45 0 6.3-86-18 Slip yoke plug 6-68-64, Lube fitting 500168-2, BP style HD PTI
P6.5-3-1371KX 1810 16 3.000 11.875 2.375 30 0 6.5-86-38 Slip yoke plug 6.5-68-64, Lube fitting 500168-2, BP style HD PTI